WMF 1300 S
Parameter configuration
Values apply to the selected reference configuration. Other versions or markets may differ; — means no verified value.
Dimensions & installation
| Width | 300 mm |
|---|---|
| Depth | 560 mm |
| Height | 503 mm |
| Weight | 24–28 kg |
| Dimension scope | water tank excluded from stated machine dimensions |
Electrical supply & capacity
| Rated power | 1900–2250 W |
|---|---|
| Electrical supply | 220–240 V 1NPE |
| Water supply | 2 L integrated tank; optional 6 L external tank; fixed inlet standard package |
| Tank capacity | 2 L |
| Bean hopper | 650 g |
| Recommended daily cups | 50 |
| Electrical frequency | 50 / 60 Hz |
Additional sourced details
| Milk system | EssentialFoam hot milk/hot foam or no-milk configuration |
|---|---|
| Cleaning routine | ClickClean daily hot water/steam; cleaning fluid added manually weekly |
| Daily-cup conditions | recommended daily output; manufacturer recommendation; drink mix not disclosed |
| Simultaneous hot water coffee | No |
| Steam wand | optional manual steam wand |
View source ↗international English product specifications · Checked 2026-10-03
Sources & documents
WMF Elevation 10 — Official source
View sourceWMF Elevation 10 · Not established · Not establishedManufacturer product referenceinternational English product specificationsExact configuration pendingPublic official specifications extracted; null fields remain unpublished, unreviewed or configuration-dependent.
