WMF 1300 S
Parameter configuration
Values apply to the selected reference configuration. Other versions or markets may differ; — means no verified value.
Dimensions & installation
| Width | 325 mm |
|---|---|
| Depth | 561 mm |
| Height | 500 mm |
| Weight | 25.5 kg |
Electrical supply & capacity
| Rated power | 1900–2300 W |
|---|---|
| Electrical supply | 220–240 V |
| Water supply | water tank approximately 1 gallon (gallon definition not stated) / fixed water |
| Bean hopper | 550 g |
| Recommended daily cups | 80 |
Additional sourced details
| Daily-cup conditions | Recommended cups/day; drink mix and duty cycle not disclosed. |
|---|---|
| Hopper count | 1–2 |
| Telemetry | WMF CoffeeConnect; terms and subscription region not checked |
| Peak throughput conditions | Manufacturer output per hour according to DIN 18873-2; no independent field test. |
View source ↗US English technical page · Checked 2026-10-03
Sources & documents
WMF 1100 S — Official source
View sourceWMF 1100 S · Not established · Not establishedManufacturer product referenceUS English page, electrical range quoted as 220–240 VExact configuration pendingnull fields not disclosed or not yet checked
