
Saeco Aulika Evo FocusParameter configuration
Values apply to the selected reference configuration. Other versions or markets may differ; — means no verified value.
Dimensions & installation
| Width | 334 mm |
|---|---|
| Depth | 452 mm |
| Height | 380 mm |
| Weight | 14 kg |
Electrical supply & capacity
| Rated power | 1400 W |
|---|---|
| Electrical supply | 230 V |
| Water supply | Independent tank; no mains connection |
| Electrical frequency | 50 Hz |
| Hopper | 500 g |
| Boiler architecture | Double boiler and double pump |
Additional sourced details
| Water tank | 2.5 L |
|---|
View source ↗Italian Focus table corroborated by Italian Aulika Evo revision 8 brochure · Checked 2026-10-07
