

Parameter configuration
Values apply to the selected reference configuration. Other versions or markets may differ; — means no verified value.
Dimensions & installation
| Width | 368 mm |
|---|---|
| Depth | 556 mm |
| Height | 745 mm |
| Weight | 40 kg |
Electrical supply & capacity
| Rated power | 3150 W |
|---|---|
| Electrical supply | 200 V / 220–240 V |
| Water supply | mains |
| Recommended daily cups | 250 |
| Electrical frequency | 50 / 60 Hz |
| Brew boiler | 1 L |
| Steam boiler | 1 L |
Additional sourced details
| Milk system | CARImilk Plus |
|---|---|
| Daily-cup conditions | up to250 drinks/day; mix/test method not specified |
| Telemetry | CARIcare embedded telemetry; MDB/EVA-DTS |
| Display size | 10 in |
View source ↗observed official page locale; configuration scope retained · Checked 2026-10-03
Sources & documents
Carimali SilverAce — Official source
View sourceCarimali SilverAce · Not established · Not establishedManufacturer product referenceobserved official page locale; configuration scope retainedExact configuration pendingPublic official specifications extracted; null fields remain unpublished, unreviewed or configuration-dependent.
