ACSACS Vesuvius
Fellow Espresso Series 1Parameter configuration
Values apply to the selected reference configuration. Other versions or markets may differ; — means no verified value.
Dimensions & installation
| Width | 315 mm |
|---|---|
| Depth | 438 mm |
| Height | 279 mm |
| Weight | 9.84 kg |
| Site requirements | Household countertop; removable water tank; no fixed mains plumbing stated |
Electrical supply & capacity
| Rated power | 1500 W |
|---|---|
| Electrical supply | 110–120 V |
| Boiler architecture | Boosted Boiler architecture with three independent heating elements (flow-through heater, boiler, grouphead heater) |
| Electrical frequency | 60 Hz |
| Rated current | 15 A |
| Tank capacity | 2 L |
| Water supply | Removable lift-out water tank with minimum fill sensor |
Additional sourced details
| Portafilter diameter | 58 mm |
|---|---|
| Portafilter diameter | 58 mm |
| Pressure | 9 bar |
| Manufacturer pump-pressure claim | 15 bar |
| Milk system | Assisted milk steaming; temperature-sensing rotatable steam wand |
View source ↗Fellow official product Details; US pre-order electrical listing; international mid-2026 availability separate · Checked 2026-10-15
Sources & documents
Fellow Espresso Series 1 — Official source
View sourceFellow Espresso Series 1 · Not established · Not establishedManufacturer product referenceManufacturer product or catalog source; market not establishedExact configuration pendingindex only; technical sheet not yet extracted
