

Parameter configuration
Values apply to the selected reference configuration. Other versions or markets may differ; — means no verified value.
Dimensions & installation
| Width | 422 mm[1] |
|---|---|
| Depth | 366 mm[1] |
| Height | 310 mm[1] |
| Site requirements | Removable water tank; household countertop; no fixed mains plumbing stated on manufacturer listing[2] |
Electrical supply & capacity
| Rated power | 1750 W[2] |
|---|---|
| Electrical supply | 120 V[2] |
| Boiler architecture | Thermocoil heating system[1] |
| Electrical frequency | 60 Hz[2] |
| Tank capacity | 2 L[2] |
| Bean hopper | 250 g[2] |
| Water supply | Removable water tank (2 L / 67 fl oz)[2] |
Additional sourced details
| PID control | Yes[1] |
|---|---|
| Portafilter diameter | 54 mm[1] |
| Portafilter diameter | 54 mm[1] |
| Pressure flow control | Low pressure pre-infusion followed by 9 bar extraction (15 bar Italian pump)[1] |
| Integrated burr type | conical[1] |
| Integrated grind settings | 25[1] |
| Milk system | Manual steam wand[1] |
[1] View source ↗US product page dimensions + USCM instruction book rating/tank/hopper; do not mix ANZ 220–240 V ratings · Checked 2026-10-15
[2] View source ↗US product page dimensions + USCM instruction book rating/tank/hopper; do not mix ANZ 220–240 V ratings · Checked 2026-10-15
Sources & documents
Breville / Sage Barista Express Impress — Official source
View sourceBreville / Sage Barista Express Impress · Not established · Not establishedManufacturer product referenceobserved official page locale; configuration scope retainedExact configuration pendingPublic official specifications extracted; null fields remain unpublished, unreviewed or configuration-dependent.
